Nájdené záznamy: 3002 za posledných 30 dbí
ID | UT dátum & čas | Miestny dátum & čas | Krajina | Mesto | Štát | Trv. | Magn. | O. zvuk | S. zvuk | Frag. | Pozorovateľ | Vzd. úroveň |
Úkaz 5880-2023 |
5880d | 04.10.2023 02:49 UT | 03.10.2023 19:49 PDT | US | Riverside | WA | ≈3,5s | -8 | - | - | | ScottL | 3 |
5880e | 04.10.2023 02:48 UT | 03.10.2023 19:48 PDT | US | Vancouver | WA | ≈1,5s | -8 | ? | ? | - | TimothyG | 4 |
5880f | 04.10.2023 02:47 UT | 03.10.2023 19:47 PDT | US | Ridgefield | WA | ≈3,5s | -7 | - | - | - | KimberlyK | 3 |
5880g | 04.10.2023 02:48 UT | 03.10.2023 19:48 PDT | US | Tualatin | OR | ≈3,5s | -16 | - | - | ? | PeterR | 1 |
5880h | 04.10.2023 02:43 UT | 03.10.2023 19:43 PDT | US | Gig Harbor | WA | ≈1,5s | -9 | - | - | - | MariaT | 2 |
5880i | 04.10.2023 02:45 UT | 03.10.2023 19:45 PDT | US | Seattle | WA | ≈1,5s | -10 | ? | ? | ? | TommyH | 2 |
5880j | 04.10.2023 02:45 UT | 03.10.2023 19:45 PDT | US | Airway Heights | WA | ≈3,5s | -16 | - | - | - | JordenH | 1 |
5880k | 04.10.2023 02:48 UT | 03.10.2023 19:48 PDT | CA | Nanaimo | British Columbia | ≈1,5s | -6 | - | - | - | LucT | 2 |
5880l | 04.10.2023 02:52 UT | 03.10.2023 19:52 PDT | US | Tacoma | WA | ≈1,5s | -10 | - | - | - | SusieS | 3 |
5880m | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | US | Chelan | WA | ≈1,5s | -11 | - | - | - | DinaK | 1 |
5880n | 04.10.2023 02:45 UT | 03.10.2023 19:45 PDT | US | Bainbridge Island | WA | ≈3,5s | -19 | - | - | - | SarahD | 1 |
5880o | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | CA | Sooke | British Columbia | <1s | -6 | - | - | | ChrisA | 3 |
5880p | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | US | Marysville | WA | ≈3,5s | -11 | - | - | - | AmandaT | 2 |
5880q | 04.10.2023 02:47 UT | 03.10.2023 19:47 PDT | US | Port Orchard | WA | ≈3,5s | -4 | - | - | - | MM | 1 |
5880r | 04.10.2023 03:00 UT | 03.10.2023 20:00 PDT | US | Salem | OR | ≈1,5s | -14 | ? | ? | ? | sageM | 1 |
5880s | 04.10.2023 02:48 UT | 03.10.2023 19:48 PDT | US | Redmond | WA | ≈1,5s | -13 | - | - | - | SonnyM | 4 |
5880t | 04.10.2023 03:00 UT | 03.10.2023 20:00 PDT | US | Rockaway Beach | OR | ≈1,5s | 0 | ? | ? | ? | KevinB | 1 |
5880u | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | US | Anacortes | WA | ≈3,5s | -16 | - | - | | DougL | 3 |
5880v | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | US | Seattle | WA | ≈1,5s | -20 | - | - | - | MichaelM | 3 |
5880w | 04.10.2023 02:45 UT | 03.10.2023 19:45 PDT | US | University Place | WA | ≈1,5s | -13 | - | - | - | JoeyP | 3 |
5880x | 04.10.2023 02:48 UT | 03.10.2023 19:48 PDT | US | Tigard | OR | ≈3,5s | -13 | - | - | - | AshleeG | 3 |
5880y | 04.10.2023 02:47 UT | 03.10.2023 19:47 PDT | US | Independence | OR | ≈7,5s | -5 | ? | ? | - | SuzanneH | 1 |
5880z | 04.10.2023 02:50 UT | 03.10.2023 19:50 PDT | US | Corvallis | OR | ≈1,5s | -5 | - | - | - | ChapellM | 3 |
Úkaz 5879-2023 |
5879a | 04.10.2023 02:34 UT | 03.10.2023 22:34 EDT | US | | IN | <1s | -8 | - | - | - | MarkH | 2 |
Úkaz 5878-2023 |
5878a | 04.10.2023 02:30 UT | 03.10.2023 19:30 PDT | US | Lovelock | NV | ≈1,5s | -11 | - | - | ? | AmandaC | 1 |
5878b | 04.10.2023 03:55 UT | 03.10.2023 20:55 PDT | US | Reno | NV | ≈1,5s | -10 | - | - | - | MaureenH | 2 |
Úkaz 5877-2023 |
5877a | 04.10.2023 02:09 UT | 03.10.2023 21:09 CDT | US | Lubbock | TX | ≈1,5s | -4 | - | - | - | JesseM | 2 |
Úkaz 5876-2023 |
5876a | 04.10.2023 01:19 UT | 03.10.2023 21:19 EDT | US | Elkton | MD | ≈1,5s | -5 | - | - | - | XavierH | 1 |
5876b | 04.10.2023 01:20 UT | 03.10.2023 21:20 EDT | US | Lower Township | NJ | ≈3,5s | -13 | - | - | - | PartyB | 2 |
5876c | 04.10.2023 01:15 UT | 03.10.2023 21:15 EDT | US | Horsham | PA | ≈3,5s | -5 | - | - | ? | AndrewB | 2 |
Úkaz 5875-2023 |
5875a | 03.10.2023 23:26 UT | 03.10.2023 19:26 EDT | US | Boylston | MA | ≈1,5s | -6 | - | - | ? | WAYNEB | 3 |
5875b | 04.10.2023 00:41 UT | 03.10.2023 20:41 EDT | US | Fieldsboro | NJ | ≈1,5s | -5 | - | - | - | Scott A | 3 |
5875c | 04.10.2023 00:41 UT | 03.10.2023 20:41 EDT | US | Lenhartsville | PA | ≈1,5s | -6 | - | - | | JesseS | 2 |
5875d | 04.10.2023 00:41 UT | 03.10.2023 20:41 EDT | US | Riegelsville | PA | ≈3,5s | -6 | - | - | - | KathleenC | 4 |
Úkaz 5874-2023 |
5874a | 03.10.2023 23:18 UT | 04.10.2023 01:18 CEST | FR | Longperrier | Île-de-France | <1s | -4 | - | - | - | PhilippeJ | 2 |
Úkaz 5873-2023 |
5873a | 03.10.2023 19:54 UT | 03.10.2023 21:54 CEST | NL | Amersfoort | Utrecht | ≈7,5s | -13 | - | - | - | KV | 2 |
Úkaz 5872-2023 |
5872a | 03.10.2023 18:58 UT | 03.10.2023 20:58 CEST | DK | Allingåbro | | ≈3,5s | -8 | - | - | | GytisS | 2 |
5872b | 03.10.2023 19:00 UT | 03.10.2023 21:00 CEST | DK | Måløv | | ≈3,5s | -5 | ? | ? | ? | AmandaT | 2 |
Úkaz 5871-2023 |
5871a | 03.10.2023 13:00 UT | 03.10.2023 21:00 AWST | AU | Padbury | Western Australia | ≈1,5s | -16 | ? | ? | | PeterH | 2 |
Úkaz 5870-2023 |
5870a | 03.10.2023 14:40 UT | 03.10.2023 07:40 PDT | US | Lebanon | OR | ≈3,5s | -13 | - | - | ? | BrookeM | 1 |
5870b | 03.10.2023 14:49 UT | 03.10.2023 07:49 PDT | US | Lakewood | WA | ≈3,5s | -20 | - | - | ? | Barbara S | 1 |
5870c | 03.10.2023 15:00 UT | 03.10.2023 08:00 PDT | US | Aumsville | OR | ≈1,5s | -13 | - | - | - | AlishaG | 3 |
Úkaz 5869-2023 |
5869a | 03.10.2023 13:17 UT | 03.10.2023 06:17 PDT | US | Fairfax | CA | ≈1,5s | -15 | - | - | - | TimothyS | 1 |
5869aa | 03.10.2023 13:22 UT | 03.10.2023 06:22 PDT | US | | CA | ≈3,5s | -24 | ? | ? | ? | SusanG | 2 |
5869ab | 03.10.2023 13:20 UT | 03.10.2023 06:20 PDT | US | San Francisco | CA | ≈3,5s | -7 | - | - | - | NathanK | 2 |
5869ac | 03.10.2023 13:30 UT | 03.10.2023 06:30 PDT | US | Mountain House | CA | ≈1,5s | -16 | - | - | - | SandraW | 3 |
5869ad | 03.10.2023 12:45 UT | 03.10.2023 05:45 PDT | US | Oakland | CA | ≈3,5s | -23 | ? | ? | - | Danielle S | 1 |
5869ae | 03.10.2023 13:35 UT | 03.10.2023 06:35 PDT | US | Jurupa Valley | CA | ≈3,5s | -8 | ? | | ? | SteveT | 1 |
5869af | 03.10.2023 13:21 UT | 03.10.2023 06:21 PDT | US | Tracy | CA | ≈3,5s | 0 | - | - | | CathyR | 2 |
5869ag | 03.10.2023 13:35 UT | 03.10.2023 06:35 PDT | US | | CA | ≈1,5s | -5 | - | - | - | Lucia S | 1 |