• Úkazy
  • Hlásenia
  • Statistics
  • Slovensky
    • العربية
    • български език
    • čeština
    • Dansk
    • Deutsch
    • ελληνικά
    • English
    • Español
    • فارسی
    • français
    • עברית
    • hrvatski
    • Magyar
    • italiano
    • 日本語
    • lietuvių kalba
    • Norsk bokmål
    • Nederlands
    • język polski
    • Português Brasileiro
    • Português
    • Română
    • Русский
    • Slovensky
    • slovenščina
    • српски
    • srpski
    • Svenska
    • Türkçe
    • українська мова
    • 简体中文
    • 正體中文
Úkazy v 2023 23-2023 KML

We received 607 reports about a fireball seen over England, Hauts-de-France, Vale, Vlaams Gewest, Wales, Zeeland a Zuid-Holland on Pondelok 9 január 2023 - 20h02 UT.


For this event, we received 12 videos and 3 photos.

The trajectory displayed on the map and the KML file has been automatically computed based on all the witness reports and may not be the most optimized.

200/607Ukázať všetko  Witness Reports

Legend


Direction from which the phenomenom entered the field of vision of the witness.
Direction from which the phenomenom left the field of vision of the witness.
Trajectory.
The witness saw the phenomenon travelling from right to left.
The witness saw the phenomenon travelling from left to right.
The witness didn't provide enough information about the direction of the phenomenon.
The witness heard a sound at same moment of viewing phenomenon (concurrent sound).
The witness heard a delayed sound, after initial view of phenomenon (delayed sound).

Each witness has a "level" of experience from 1 to 5 - 5 is the highest level of experience.
Use the buttons on the bottom left section of the map to change the display options.

12 Videos

Credit:
Credit: Michelle Bullock, St Albans
Credit: Stuart Eades
Credit: Gavin
Credit:
Credit: William Moore
Credit: Paul Arthur
Credit: Dave
Credit: Lee Taylor
Credit: Alan Murdey
Credit: Mark Baldwin
Credit: Allyn Carter

3 Photos

Credit: Charlotte d.
Credit: Richard B.
Credit: Tony A.
IDUT dátum & čas Miestny dátum & časPolohaTrv.Magn.O. zvukS. zvukFrag.PozorovateľExp. Org.
a 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-8---Jon L1 UKMON
aa 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-10---Charlie P2 UKMON
ab 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈1,5s-13--?Allison G3 UKMON
ac 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈3,5s-10???Theodore H1 UKMON
ad 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-11?--Max C2 UKMON
ae 09.01.2023 19:30 UT09.01.2023 19:30 GMT Broad Oak England ≈1,5s-9--Phil K1 UKMON
af 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-10---Robyn F1 UKMON
ag 09.01.2023 20:00 UT09.01.2023 20:00 GMT Bramley England ≈1,5s-12??-Nick K1 UKMON
ah 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-8---Andy S1 UKMON
ai 09.01.2023 20:03 UT09.01.2023 20:03 GMT Little Stonham England ≈3,5s-13---Donna M1 UKMON
aj 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-12??-Malki V1 UKMON
ak 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-12---Gemma M1 IMO
al 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-7--?Wolfie M1 UKMON
am 09.01.2023 20:04 UT09.01.2023 20:04 GMT Wales ≈3,5s-13??-Gethin N1 IMO
an 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-14---Megan G1 UKMON
ao 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈1,5s-13---ROBERTO F1 UKMON
ap 09.01.2023 20:06 UT09.01.2023 20:06 GMT South Ockendon England ≈3,5s-5--DANIEL G1 UKMON
aq 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-16???Jenna L1 UKMON
ar 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈1,5s-11??-Ch'reece B1 UKMON
as 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈7,5s-11---Zaránd S2 UKMON
at 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-13---Connor B1 UKMON
au 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-12??Max F2 UKMON
av 09.01.2023 20:02 UT09.01.2023 20:02 GMT Twickenham England ≈7,5s-11---John D1 UKMON
aw 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-7--Andrew W1 UKMON
ax 09.01.2023 20:04 UT09.01.2023 20:04 GMT Saltdean England ≈1,5s-13??-Ross C4 UKMON
ay 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-13---Morgan M1 UKMON
az 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-22---Debbie C1 UKMON
b 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-9??-Michael F1 UKMON
ba 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-13---Alyne H1 UKMON
bb 09.01.2023 20:04 UT09.01.2023 20:04 GMT Eaton Bray England ≈1,5s-5---Rich D1 UKMON
bc 09.01.2023 20:01 UT09.01.2023 20:01 GMT Duffryn Wales ≈3,5s-13?--Kristin C1 UKMON
bd 09.01.2023 20:00 UT09.01.2023 20:00 GMT Caerleon Wales ≈3,5s-13???Michael E2 UKMON
be 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈7,5s-14--?Matthew A1 UKMON
bf 09.01.2023 20:05 UT09.01.2023 20:05 GMT Hamstall Ridware England ≈1,5s-15---Laura W1 UKMON
bg 09.01.2023 20:05 UT09.01.2023 20:05 GMT Wattisfield England ≈7,5s-13---Lydia M1 UKMON
bh 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-13---Louise M1 UKMON
bi 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈1,5s-6---Dominic F3 UKMON
bj 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-19---Guilherme R1 UKMON
bk 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈1,5s-13---Eleanor W1 UKMON
bl 09.01.2023 19:58 UT09.01.2023 19:58 GMT England ≈1,5s-5---Clarice P1 UKMON
bm 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-16??-Paris T3 UKMON
bn 09.01.2023 20:08 UT09.01.2023 20:08 GMT England <1s-11??-Jessica J1 UKMON
bo 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈1,5s-7---Monika D1 UKMON
bp 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-10??-Ronnie M1 UKMON
bq 09.01.2023 20:00 UT09.01.2023 20:00 GMT Combwich England ≈3,5s-16-?-sam R1 UKMON
br 09.01.2023 20:00 UT09.01.2023 20:00 GMT Runwell England ≈3,5s-10---Jade H1 UKMON
bs 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-10---Samuel K2 UKMON
bt 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-16---Petya H1 UKMON
bu 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈1,5s-20---Richard M2 UKMON
bv 09.01.2023 20:05 UT09.01.2023 20:05 GMT Peaslake England ≈1,5s-19-??Monty J1 UKMON
bw 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈3,5s-10---Conor L3 UKMON
bx 09.01.2023 20:02 UT09.01.2023 20:02 GMT Gorseinon Wales ≈1,5s-13---Mathew B1 UKMON
by 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈1,5s-9--?Lee D3 UKMON
bz 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-13-?Emma U1 UKMON
c 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-10---Raymond P2 UKMON
ca 09.01.2023 20:05 UT09.01.2023 20:05 GMT Darsham England ≈3,5s-9??-Cecily H1 UKMON
cb 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-13---Mollie F1 UKMON
cc 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ?-14---Helaina G1 UKMON
cd 09.01.2023 19:50 UT09.01.2023 19:50 GMT England ≈3,5s-6---Marco L3 UKMON
ce 09.01.2023 20:05 UT09.01.2023 20:05 GMT Impington England ≈3,5s-8--?Crystal N1 UKMON
cf 09.01.2023 20:02 UT09.01.2023 20:02 GMT Sunninghill England ≈7,5s0---Andrew L3 UKMON
cg 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s0???Mary C2 UKMON
ch 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-7--?Maria M1 UKMON
ci 09.01.2023 19:58 UT09.01.2023 19:58 GMT England ≈3,5s-13??-Russell F1 UKMON
cj 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-14---Dan D1 UKMON
ck 09.01.2023 20:05 UT09.01.2023 20:05 GMT Alrewas England ≈1,5s-11--?Vicki S2 UKMON
cl 09.01.2023 20:01 UT09.01.2023 20:01 ? England ≈7,5s-8--?Suzanne L4 AMS
cm 09.01.2023 20:07 UT09.01.2023 20:07 GMT Minster on Sea England ≈3,5s-8---Debbie H1 UKMON
cn 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-13---Helen R1 UKMON
co 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-14---Natasha M1 UKMON
cp 09.01.2023 20:00 UT09.01.2023 20:00 GMT Long Crendon England ≈3,5s-13---Maureen C1 UKMON
cq 09.01.2023 20:02 UT09.01.2023 20:02 GMT Llanspyddid Wales ≈3,5s-12---A L1 UKMON
cr 09.01.2023 19:50 UT09.01.2023 19:50 GMT Tutshill England ≈1,5s-11---Glyn E1 UKMON
cs 09.01.2023 20:09 UT09.01.2023 20:09 GMT Chipping Sodbury England ≈7,5s-13???Samuel M3 UKMON
ct 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-11---Bethany W1 UKMON
cu 09.01.2023 20:08 UT09.01.2023 20:08 GMT England ≈1,5s-10---Benjamin R1 UKMON
cv 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-5---Deborah R1 UKMON
cw 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-13??-A C1 UKMON
cx 09.01.2023 20:05 UT09.01.2023 20:05 GMT Chapel Lawn England ≈7,5s-12---Catherine G1 UKMON
cy 09.01.2023 20:09 UT09.01.2023 20:09 GMT England ≈3,5s-6--?Brady L1 UKMON
cz 09.01.2023 20:01 UT09.01.2023 20:01 GMT London Colney England ≈3,5s-11--?Andrew W3 UKMON
d 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈1,5s-8--?Alex L1 UKMON
da 09.01.2023 20:02 UT09.01.2023 20:02 GMT Atworth England ≈3,5s-12---Megan E1 UKMON
db 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈1,5s-20??-Danielle G3 UKMON
dc 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-13---Matthew P2 UKMON
dd 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈7,5s-13??-Kate S1 UKMON
de 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-15---Luke W2 UKMON
df 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈1,5s-11---K N2 UKMON
dg 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-12???Craig S1 UKMON
dh 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-7---Shona D1 UKMON
di 09.01.2023 19:01 UT09.01.2023 19:01 GMT England ≈45s0justin B2 UKMON
dj 09.01.2023 20:03 UT09.01.2023 20:03 GMT Pudding Norton England ≈3,5s-7--?Catherine G3 UKMON
dk 09.01.2023 20:04 UT09.01.2023 20:04 GMT Vale ≈7,5s-13---Kim H3 UKMON
dl 09.01.2023 20:00 UT09.01.2023 20:00 GMT Royal Tunbridge Wells England ≈3,5s-15??-Kieran S2 UKMON
dm 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-7??-Alice B2 UKMON
dn 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-17???Phillip B1 UKMON
do 09.01.2023 20:10 UT09.01.2023 20:10 GMT England ≈3,5s-11---Darcie T1 UKMON
dp 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈7,5s-14---Ryan F1 UKMON
dq 09.01.2023 20:00 UT09.01.2023 20:00 GMT Crundale Wales ≈3,5s-8---pete G1 UKMON
dr 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-6---Anna W2 UKMON
ds 09.01.2023 20:03 UT09.01.2023 20:03 GMT Bristol England ≈1,5s-17-?-kassian T1 UKMON
dt 09.01.2023 20:05 UT09.01.2023 20:05 GMT Patchway England ≈3,5s-6--M C1 UKMON
du 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈1,5s-8--?Alessandro P1 UKMON
dv 09.01.2023 20:00 UT09.01.2023 20:00 GMT Storrington England ≈7,5s-13??-Lisa H1 UKMON
dw 09.01.2023 20:06 UT09.01.2023 20:06 GMT England ≈45s-14---Sally R2 UKMON
dx 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈20s-12---JOHN C1 UKMON
dy 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-10---Paul B2 UKMON
dz 09.01.2023 20:07 UT09.01.2023 20:07 GMT England ≈3,5s-10-?Samantha W1 UKMON
e 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈1,5s-14---Sam B1 UKMON
ea 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈7,5s-11---James D2 UKMON
eb 09.01.2023 20:00 UT09.01.2023 20:00 GMT Hadlow England ≈1,5s-12--Richard K1 UKMON
ec 09.01.2023 20:01 UT09.01.2023 20:01 GMT Bishop's Stortford England ≈3,5s-8?--Karen S3 UKMON
ed 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-5---Sue K1 UKMON
ee 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-15---Giuseppe P1 UKMON
ef 09.01.2023 20:17 UT09.01.2023 20:17 GMT Wales ≈20s0---Stephen J4 UKMON
eg 09.01.2023 20:01 UT09.01.2023 20:01 GMT Whitfield England ≈1,5s-8--?Mollie O1 UKMON
eh 09.01.2023 20:05 UT09.01.2023 20:05 GMT Wales ≈1,5s-13---Andy B2 UKMON
ei 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-12---Javier G1 UKMON
ej 09.01.2023 20:07 UT09.01.2023 20:07 GMT England ≈7,5s-19---Charlie C1 UKMON
ek 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-9---Alan C1 UKMON
el 09.01.2023 20:05 UT09.01.2023 21:05 CET Vlist Zuid-Holland ≈3,5s-20---Aart V2 WGM
em 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈1,5s-10???Greta H1 UKMON
en 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈7,5s-13??-Helen B2 UKMON
eo 09.01.2023 20:00 UT09.01.2023 20:00 GMT Roade England ≈7,5s-7--Derrick T2 UKMON
ep 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈1,5s-13---John K2 UKMON
eq 09.01.2023 20:05 UT09.01.2023 20:05 GMT Bursledon England ≈7,5s-6---Chris S1 UKMON
er 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-11-??Aaron L2 UKMON
es 09.01.2023 20:07 UT09.01.2023 20:07 GMT Hilperton England ≈1,5s-16-?Laurie A1 UKMON
et 09.01.2023 20:05 UT09.01.2023 20:05 GMT Wistanstow England ≈7,5s-13---Louise F3 UKMON
eu 09.01.2023 20:05 UT09.01.2023 20:05 GMT St Albans England ≈1,5s-13--?Jill C1 UKMON
ev 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-10---David M1 UKMON
ew 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-20---Simon T3 UKMON
ex 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-13--?Toni S1 UKMON
ey 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈7,5s-10--Ben P2 UKMON
ez 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈1,5s-18--Paul S2 UKMON
f 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈1,5s-10---Tara K3 UKMON
fa 09.01.2023 20:12 UT09.01.2023 20:12 GMT England ≈3,5s-11---Andrew B1 UKMON
fb 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-8---Jason G2 UKMON
fc 09.01.2023 20:08 UT09.01.2023 20:08 GMT England ≈3,5s-16--?Mick L2 UKMON
fd 09.01.2023 20:00 UT09.01.2023 20:00 GMT Gorslas Wales ≈3,5s-11???Wendy L1 UKMON
fe 09.01.2023 20:05 UT09.01.2023 20:05 GMT London England ≈3,5s0---Amanda D1 UKMON
ff 09.01.2023 20:13 UT09.01.2023 20:13 GMT England ≈1,5s-13---Dee R1 UKMON
fg 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈7,5s-19---Sarah W2 UKMON
fh 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈7,5s-14---John D1 UKMON
fi 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈7,5s-10---Emma M3 UKMON
fj 09.01.2023 19:55 UT09.01.2023 19:55 GMT England ≈7,5s-15??-seren B1 UKMON
fk 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈7,5s-16-?-Fin P1 UKMON
fl 09.01.2023 20:02 UT09.01.2023 20:02 GMT Long Ashton England ≈3,5s-13--J L2 UKMON
fm 09.01.2023 20:01 UT09.01.2023 20:01 GMT Impington England ≈3,5s-13--Ben C2 UKMON
fn 09.01.2023 20:10 UT09.01.2023 20:10 GMT Oxford England ≈3,5s-13--?Charles M1 UKMON
fo 09.01.2023 20:00 UT09.01.2023 20:00 GMT Trotton England ≈3,5s-16---Jim P1 UKMON
fp 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-8---David B1 UKMON
fq 09.01.2023 20:10 UT09.01.2023 20:10 GMT Burston England ≈3,5s-13--?Craig W1 UKMON
fr 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈1,5s-5--?LOUIS A1 UKMON
fs 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈3,5s-18---Bryony C1 UKMON
ft 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈7,5s-11---Sara A3 UKMON
fu 09.01.2023 20:02 UT09.01.2023 20:02 GMT Radyr Wales ≈3,5s-16---Simon J2 UKMON
fv 09.01.2023 20:00 UT09.01.2023 20:00 GMT Wainscott England ≈3,5s-19---Aaron M1 UKMON
fw 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈7,5s-12---Matthew A2 IMO
fx 09.01.2023 20:00 UT09.01.2023 20:00 GMT Bradfield Saint Clare England ≈1,5s-11--?Frankie J1 UKMON
fy 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-6---Daniel J1 UKMON
fz 09.01.2023 19:55 UT09.01.2023 19:55 GMT Llanbister Wales ≈1,5s-24---Nina C1 UKMON
g 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-15???Anni B1 UKMON
ga 09.01.2023 19:55 UT09.01.2023 19:55 GMT England ≈7,5s0---Michael P1 UKMON
gb 09.01.2023 20:02 UT09.01.2023 20:02 GMT Langdon Hills England ≈20s-13??-Nikki F3 UKMON
gc 09.01.2023 20:05 UT09.01.2023 20:05 GMT Wales ≈7,5s-11--?Jack T1 UKMON
gd 09.01.2023 20:00 UT09.01.2023 20:00 GMT Brompton Regis England ≈3,5s-27---kevin S2 UKMON
ge 09.01.2023 20:05 UT09.01.2023 20:05 GMT Wales ≈3,5s-6---Lisha H1 UKMON
gf 09.01.2023 20:14 UT09.01.2023 20:14 GMT England ?-6??-mah S1 UKMON
gg 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-13--?Asgar H1 UKMON
gh 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈3,5s-13--?Syed Farrukh H1 UKMON
gi 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈7,5s-10-?-Chi B4 UKMON
gj 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-7??-David F1 UKMON
gk 09.01.2023 20:08 UT09.01.2023 20:08 GMT England ≈3,5s-6-?Kyra D1 UKMON
gl 09.01.2023 20:01 UT09.01.2023 20:01 GMT Quedgeley England ≈3,5s0?-?Amy S1 UKMON
gm 09.01.2023 20:00 UT09.01.2023 20:00 GMT Dihewyd Wales ≈7,5s-13--?Hugh C1 UKMON
gn 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈7,5s-12---Matthew R2 UKMON
go 09.01.2023 19:49 UT09.01.2023 19:49 GMT Isleham England ≈7,5s-18---Nicola E1 UKMON
gp 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-8???Raissa W1 UKMON
gq 09.01.2023 20:03 UT09.01.2023 20:03 GMT England ≈3,5s-14---Joshua B2 UKMON
gr 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈1,5s-4---David W4 UKMON
gs 09.01.2023 20:04 UT09.01.2023 20:04 GMT England ≈3,5s-11---Nicola L1 AMS
gt 09.01.2023 19:55 UT09.01.2023 19:55 GMT England ≈3,5s-13---Andrew S4 UKMON
gu 09.01.2023 20:00 UT09.01.2023 20:00 GMT Mitcheldean England ≈3,5s-11---Brian W1 UKMON
gv 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈3,5s-10--?Laura S2 IMO
gw 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈7,5s-13---Darren B2 UKMON
gx 09.01.2023 20:10 UT09.01.2023 20:10 GMT England ≈1,5s-12---Robert L1 UKMON
gy 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-13???Viktoria S1 IMO
gz 09.01.2023 20:00 UT09.01.2023 20:00 GMT Raunds England ≈3,5s-13?-Amy B1 UKMON
h 09.01.2023 20:01 UT09.01.2023 20:01 GMT England ≈3,5s-10??-Isaac M2 UKMON
ha 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-11--?Libby L2 UKMON
hb 09.01.2023 20:02 UT09.01.2023 20:02 GMT England ≈1,5s-16??-Jess T2 UKMON
hc 09.01.2023 20:01 UT09.01.2023 20:01 GMT Hethersett England ≈3,5s-8---Chris P3 UKMON
hd 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈20s-11???Melissa G1 UKMON
he 09.01.2023 20:00 UT09.01.2023 20:00 GMT England ≈3,5s-13-??Dawn A1 UKMON
hf 09.01.2023 20:00 UT09.01.2023 20:00 GMT Slinfold England ≈3,5s-20--?Stuart Y2 UKMON
hg 09.01.2023 20:06 UT09.01.2023 20:06 GMT Warlingham England ≈3,5s-11---NATALIE S1 UKMON
hh 09.01.2023 20:10 UT09.01.2023 20:10 GMT South Warnborough England ≈1,5s-10---Billie A1 UKMON
hi 09.01.2023 20:05 UT09.01.2023 20:05 GMT England ≈20s-11??-Star S1 UKMON
hj 09.01.2023 20:02 UT09.01.2023 20:02 GMT Milton England ≈3,5s-12???Colin B2 UKMON